额定电压DC24V2460测试规格参数表 | ||||||||||
减速比(变比) | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 | |
空载电流MA | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |
空载转速 rpm | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 | |
额定转矩 Kg.cm | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 | |
额定转速 rpm | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 | |
额定电流 A | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
最大转矩Kg.cm | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 | |
停转电流A | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
额定电压DC12V1260测试规格参数表 | ||||||||||
减速比(变比) | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 | |
空载电流MA | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
空载转速 rpm | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 | |
额定转矩 Kg.cm | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 | |
额定转速 rpm | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 | |
额定电流 A | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
最大转矩Kg.cm | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 |
4 5 |
|
停转电流A | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
电机类型:直流涡轮蜗杆减速电机JGY-370 额定电压DC6V660测试规格参数表 |
||||||||||
减速比(变比) | 40 |
6 5 |
90 | 150 | 200 | 260 | 340 | 600 | 1000 | |
空载电流MA | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
空载转速 rpm | 150 | 90 | 66 | 40 | 30 |
2 3 |
18 | 10 | 6 | |
额定转矩Kg,cm | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 | |
额定转速 rpm | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 | |
额定电流 A | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
最大转矩 Kg.cm | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 | |
停转电流A | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
额定电压DC24V2460测试规格参数表 | ||||||||||
减速比(变比) | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 | |
空载电流MA | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | |
空载转速 rpm | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 | |
额定转矩 Kg.cm | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 | |
额定转速 rpm | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 | |
额定电流 A | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
最大转矩Kg.cm | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 | |
停转电流A | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | |
额定电压DC12V1260测试规格参数表 | ||||||||||
减速比(变比) | 40 | 65 | 90 | 150 | 200 | 260 | 340 | 600 | 1000 | |
空载电流MA | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 | |
空载转速 rpm | 150 | 90 | 66 | 40 | 30 | 23 | 18 | 10 | 6 | |
额定转矩 Kg.cm | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 | |
额定转速 rpm | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 | |
额定电流 A | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
最大转矩Kg.cm | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 |
4 5 |
|
停转电流A | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | |
电机类型:直流涡轮蜗杆减速电机JGY-370 额定电压DC6V660测试规格参数表 |
||||||||||
减速比(变比) | 40 |
6 5 |
90 | 150 | 200 | 260 | 340 | 600 | 1000 | |
空载电流MA | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |
空载转速 rpm | 150 | 90 | 66 | 40 | 30 |
2 3 |
18 | 10 | 6 | |
额定转矩Kg,cm | 0.2 | 0.5 | 0.7 | 2 | 5.3 | 6.7 | 9 | 15.9 | 26.5 | |
额定转速 rpm | 120 | 70 | 51 | 30 | 22 | 18 | 15 | 7.5 | 4 | |
额定电流 A | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | |
最大转矩 Kg.cm | 0.9 | 1.6 | 2 | 7.5 | 10 | 13 | 18 | 30 | 45 | |
停转电流A | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |